Fitness
Self defence
Discipline
Brotherhood
Benefits
Find the Class That Suits You
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
06:00 - 06:15 | Advanced 6:00-7:00 Fundamentals 06:00-07:00 | Advanced 06:00-07:00 Fundamentals 6:00-7:00 | Advanced 06:00-07:00 | |||
06:15 - 06:30 | ||||||
06:30 - 06:45 | ||||||
06:45 - 07:00 | ||||||
10:30 - 10:45 | Advanced 10:30-11:30 Fundamentals 10:30-11:30 | |||||
10:45 - 11:00 | ||||||
11:00 - 11:15 | ||||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | Fundamentals 11:30-12:15 | Fundamentals 11:30-12:15 | ||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | Advanced 12:15-13:15 | Advanced 12:15-13:15 | All Levels 12:15-13:15 | |||
12:30 - 12:45 | ||||||
12:45 - 13:00 | ||||||
13:00 - 13:15 | ||||||
18:30 - 18:45 | Advanced 18:30-19:30 Fundamentals 18:30-19:30 | Advanced 18:30-19:30 Fundamentals 18:30-19:30 | Advanced 18:30-19:30 Fundamentals 18:30-19:30 | |||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 |
Monday
- 06:00 - 07:00
- 06:00 - 07:00
- 11:30 - 12:15
- 12:15 - 13:15
- 18:30 - 19:30
- 18:30 - 19:30
Tuesday
- 11:30 - 12:15
- 12:15 - 13:15
- 18:30 - 19:30
- 18:30 - 19:30
Wednesday
- 06:00 - 07:00
- 06:00 - 07:00
Thursday
- 06:00 - 07:00
- 12:15 - 13:15
- 18:30 - 19:30
- 18:30 - 19:30
Saturday
- 10:30 - 11:30
- 10:30 - 11:30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
06:00 - 06:15 | Advanced 6:00-7:00 | Advanced 06:00-07:00 | Advanced 06:00-07:00 | |||
06:15 - 06:30 | ||||||
06:30 - 06:45 | ||||||
06:45 - 07:00 | ||||||
10:30 - 10:45 | Advanced 10:30-11:30 | |||||
10:45 - 11:00 | ||||||
11:00 - 11:15 | ||||||
11:15 - 11:30 | ||||||
12:15 - 12:30 | Advanced 12:15-13:15 | Advanced 12:15-13:15 | ||||
12:30 - 12:45 | ||||||
12:45 - 13:00 | ||||||
13:00 - 13:15 | ||||||
18:30 - 18:45 | Advanced 18:30-19:30 | Advanced 18:30-19:30 | Advanced 18:30-19:30 | |||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
12:15 - 12:30 | All Levels 12:15-13:15 | |||||
12:30 - 12:45 | ||||||
12:45 - 13:00 | ||||||
13:00 - 13:15 |
Thursday
- 12:15 - 13:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
06:00 - 06:15 | Fundamentals 06:00-07:00 | Fundamentals 6:00-7:00 | ||||
06:15 - 06:30 | ||||||
06:30 - 06:45 | ||||||
06:45 - 07:00 | ||||||
10:30 - 10:45 | Fundamentals 10:30-11:30 | |||||
10:45 - 11:00 | ||||||
11:00 - 11:15 | ||||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | Fundamentals 11:30-12:15 | Fundamentals 11:30-12:15 | ||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
18:30 - 18:45 | Fundamentals 18:30-19:30 | Fundamentals 18:30-19:30 | Fundamentals 18:30-19:30 | |||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 |
Monday
- 06:00 - 07:00
- 11:30 - 12:15
- 18:30 - 19:30
Tuesday
- 11:30 - 12:15
- 18:30 - 19:30
Wednesday
- 06:00 - 07:00
Thursday
- 18:30 - 19:30
Saturday
- 10:30 - 11:30
No events available!
No events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08:00 - 08:15 | Kids 3-4 8:00-8:45 | |||||
08:15 - 08:30 | ||||||
08:30 - 08:45 | ||||||
09:00 - 09:15 | Kids 5-7 09:00-09:45 | |||||
09:15 - 09:30 | ||||||
09:30 - 09:45 | ||||||
09:45 - 10:00 | Kids 8-11 09:45-10:30 | |||||
10:00 - 10:15 | ||||||
10:15 - 10:30 | ||||||
14:00 - 14:15 | Kids 5-7 14:00-14:45 | |||||
14:15 - 14:30 | ||||||
14:30 - 14:45 | ||||||
14:45 - 15:00 | Kids 8-11 14:45-15:30 | |||||
15:00 - 15:15 | ||||||
15:15 - 15:30 | ||||||
15:30 - 15:45 | 11-15 15:30-16:15 | |||||
15:45 - 16:00 | Kids 3-4 15:45-16:30 | Kids 5-7 15:45-16:30 | Kids 3-4 15:45-16:30 | Kids 5-7 15:45-16:30 | Kids 5-7 15:45-16:30 Kids 8-11 15:45-16:30 | |
16:00 - 16:15 | ||||||
16:15 - 16:30 | ||||||
16:45 - 17:00 | Kids 5-7 16:45-17:30 | Kids 8-11 16:45-17:30 | Kids 5-7 16:45-17:30 | Kids 8-11 16:45-17:30 | Kids 3-4 16:45-17:30 | |
17:00 - 17:15 | ||||||
17:15 - 17:30 | ||||||
17:30 - 17:45 | Kids 8-11 17:30-18:15 | 11-15 17:30-18:15 | Kids 8-11 17:30-18:15 | 11-15 17:30-18:15 | ||
17:45 - 18:00 | ||||||
18:00 - 18:15 |
Monday
- 15:45 - 16:30
- 16:45 - 17:30
- 17:30 - 18:15
Tuesday
- 15:45 - 16:30
- 16:45 - 17:30
- 17:30 - 18:15
Wednesday
- 15:45 - 16:30
- 16:45 - 17:30
- 17:30 - 18:15
Thursday
- 15:45 - 16:30
- 16:45 - 17:30
- 17:30 - 18:15
Friday
- 15:45 - 16:30
- 15:45 - 16:30
- 16:45 - 17:30
Saturday
- 08:00 - 08:45
- 09:00 - 09:45
- 09:45 - 10:30
- 14:00 - 14:45
- 14:45 - 15:30
- 15:30 - 16:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08:00 - 08:15 | Kids 3-4 8:00-8:45 | |||||
08:15 - 08:30 | ||||||
08:30 - 08:45 | ||||||
15:45 - 16:00 | Kids 3-4 15:45-16:30 | Kids 3-4 15:45-16:30 | ||||
16:00 - 16:15 | ||||||
16:15 - 16:30 | ||||||
16:45 - 17:00 | Kids 3-4 16:45-17:30 | |||||
17:00 - 17:15 | ||||||
17:15 - 17:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:00 - 09:15 | Kids 5-7 09:00-09:45 | |||||
09:15 - 09:30 | ||||||
09:30 - 09:45 | ||||||
14:00 - 14:15 | Kids 5-7 14:00-14:45 | |||||
14:15 - 14:30 | ||||||
14:30 - 14:45 | ||||||
15:45 - 16:00 | Kids 5-7 15:45-16:30 | Kids 5-7 15:45-16:30 | Kids 5-7 15:45-16:30 | |||
16:00 - 16:15 | ||||||
16:15 - 16:30 | ||||||
16:45 - 17:00 | Kids 5-7 16:45-17:30 | Kids 5-7 16:45-17:30 | ||||
17:00 - 17:15 | ||||||
17:15 - 17:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:45 - 10:00 | Kids 8-11 09:45-10:30 | |||||
10:00 - 10:15 | ||||||
10:15 - 10:30 | ||||||
14:45 - 15:00 | Kids 8-11 14:45-15:30 | |||||
15:00 - 15:15 | ||||||
15:15 - 15:30 | ||||||
15:45 - 16:00 | Kids 8-11 15:45-16:30 | |||||
16:00 - 16:15 | ||||||
16:15 - 16:30 | ||||||
16:45 - 17:00 | Kids 8-11 16:45-17:30 | Kids 8-11 16:45-17:30 | ||||
17:00 - 17:15 | ||||||
17:15 - 17:30 | ||||||
17:30 - 17:45 | Kids 8-11 17:30-18:15 | Kids 8-11 17:30-18:15 | ||||
17:45 - 18:00 | ||||||
18:00 - 18:15 |
No events available!
TIMETABLE
EXPERIENCED Coaches
Head Coach
Richard Avery
Black Belt
Assistant Coach
Roxey Kelly
Purple Belt
Assistant Coach
Alexander Poniris
Blue Belt
TEAM